Reduction ratio Model number Output speed Rated
output torque
Max.instantaneous
output torque
Allowable
radial load
Allowable
thrust load
Moment of inertia
reflected to
input shaft
Allowable
output torque
Max. instantaneous
allowable output torque
(rpm) (N-m) (N-m) (N) (N) (10-4×kgm2) (N-m) (N-m)
1/3 VR□F-3 B-50 1000 0.255 0.784 392 196 0.0575 3.43 10.3
VR□F-3 B-100 1000 0.715 2.06 392 196 0.0575 3.43 10.3
VR□F-3 B-200 1000 1.47 4.51 392 196 0.135 3.43 10.3
VR□F-3 B-400 1000 3.43 10.3 392 196 0.145 3.43 10.3
VR□F-3 C-750 1000 6.37 19.3 784 392 0.913 6.86 20.6
VR□F-3 D-1000 1000 7.55 22.8 882 441 2.43 18.3 54.9
VR□F-3 D-1500 1000 12.3 37.1 882 441 2.43 18.3 54.9
VR□F-3 D-2000 1000 17.2 51.5 882 441 2.43 18.3 54.9
VR□F-3 E-2500 1000 19.0 57.2 1370 686 5.55 44.1 132
VR□F-3 E-3000 1000 23.7 71.2 1370 686 5.50 44.1 132
VR□F-3 E-3500 1000 28.3 85.2 1370 686 5.50 44.1 132
VR□F-3 E-4000 1000 33.1 99.0 1370 686 5.78 44.1 132
VR□F-3 E-4500 1000 37.7 113 1370 686 5.78 44.1 132
VR□F-3 E-5000 1000 42.9 128 1370 686 5.78 44.1 132
1/5 VR□F-5 B-50 600 0.510 1.47 490 245 0.0400 1.57 4.70
VR□F-5 B-100 600 1.18 3.72 490 245 0.0400 1.57 4.70
VR□F-5 B-200 600 2.65 8.04 490 245 0.118 2.84 8.53
VR□F-5 C-400 600 5.39 16.2 980 490 0.363 6.57 19.7
VR□F-5 C-750 600 10.7 32.1 980 490 0.713 11.5 34.3
VR□F-5 D-1000 600 13.4 40.5 1080 539 1.85 23.5 70.6
VR□F-5 D-1500 600 21.5 64.4 1080 539 1.85 23.5 70.6
VR□F-5 E-2000 600 23.8 71.5 1670 833 3.50 56.8 171
VR□F-5 E-2500 600 31.8 95.5 1670 833 3.50 56.8 171
VR□F-5 E-3000 600 39.6 119 1670 833 3.48 56.8 171
VR□F-5 E-3500 600 47.2 141 1670 833 3.48 56.8 171
VR□F-5 E-4000 600 55.3 166 1670 833 3.75 56.8 171
1/9 VR□F-S9 B-50 333 0.921 2.74 588 294 0.0350 2.35 7.25
VR□F-S9 B-100 333 2.25 6.86 588 294 0.0350 2.35 7.25
VR□F-S9 C-200 333 3.72 11.3 1180 588 0.275 9.70 29.2
VR□F-S9 C-400 333 9.51 28.5 1180 588 0.275 9.70 29.2
VR□F-S9 D-750 333 18.2 54.7 1470 735 0.65 18.2 54.7
VR□F-S9 E-1000 333 20.0 60.1 1960 980 2.81 73.5 221
VR□F-S9 E-1500 333 34.3 103 1960 980 2.81 73.5 221
VR□F-S9 E-2000 333 48.6 146 1960 980 2.81 73.5 221
VR□F-S9 E-2500 333 60.8 182 1960 980 2.81 73.5 221
VR□F-S9 E-3000 333 73.0 219 1960 980 2.77 73.5 221
1/15 VR□F-15 B-50 200 1.67 5.00 784 392 0.0350 4.02 12.2
VR□F-15 B-100 200 3.72 11.4 784 392 0.0350 4.02 12.2
VR□F-15 C-200 200 6.27 18.8 1470 735 0.300 16.2 48.6
VR□F-15 C-400 200 15.8 47.5 1470 735 0.300 16.2 48.6
VR□F-15 D-750 200 30.4 91.2 1760 882 0.700 30.4 91.2
VR□F-15 E-1000 200 33.3 100 2350 1180 1.95 91.4 274
VR□F-15 E-1500 200 57.2 172 2350 1180 2.80 91.4 274
VR□F-15 E-2000 200 81.0 243 2350 1180 2.80 91.4 274
1/20 VR□F-20 B-50 150 2.21 6.63 804 402 0.0340 5.00 15.0
VR□F-20 B-100 150 5.00 15.0 804 402 0.0340 5.00 15.0
VR□F-20 C-200 150 8.69 26.1 1570 785 0.294 21.1 63.3
VR□F-20 C-400 150 21.1 63.3 1570 785 0.294 21.1 63.3
VR□F-20 D-750 150 40.6 122 1910 955 0.690 40.6 122
1/25 VR□F-25 B-50 120 2.74 8.33 882 441 0.0325 4.02 12.2
VR□F-25 B-100 120 6.27 19.0 882 441 0.0325 6.27 19.0
VR□F-25 C-200 120 11.1 33.3 1670 833 0.288 21.7 64.9
VR□F-25 C-400 120 26.4 79.2 1670 833 0.288 26.4 79.2
VR□F-25 D-750 120 50.7 152 2060 1030 0.680 50.7 152
VR□F-25 E-1000 120 55.7 167 2650 1320 1.88 65.4 196
1/35 VR□F-35 B-50 85 3.84 11.5 882 441 0.0300 3.84 11.5
VR□F-35 C-100 85 7.24 21.7 1670 833 0.0650 13.9 41.7
VR□F-35 C-200 85 15.5 46.6 1670 833 0.262 15.5 46.6
VR□F-35 D-400 85 37.0 111 2060 1030 0.269 37.0 111
VR□F-35 E-750 85 71.0 213 3430 1715 0.473 71.0 213
1/45 VR□F-45 C-50 66 3.86 11.6 1670 833 0.0285 9.50 28.6
VR□F-45 C-100 66 9.31 28.0 1670 833 0.0285 9.50 28.6
VR□F-45 D-200 66 21.1 63.5 2060 1030 0.0256 28.3 85.2
VR□F-45 E-400 66 47.5 142.5 3520 1760 0.245 57.0 171
VR□F-45 E-750 66 91.3 274 3520 1760 1.77 91.3 274
1/81 VR□F-81 C-50 37 7.02 20.8 1670 833 0.027 9.70 29.2
VR□F-81 D-100 37 14.0 42.0 2060 1030 0.0300 17.8 53.5
VR□F-81 E-200 37 36.1 108.3 3530 1765 0.240 43.3 129.9

1) Moment of inertia is only for the reducer. It does not include the servo motor's moment of inertia.
2) Max. allowable input speed is 5000rpm. Please use the unit at 3000rpm and below continuously.
3) The allowable radial load is based on the load being applied at the center of the output shaft.
4) Helical gears are used for all models.